| Blue Moose Wine & Cocktails | |||
| Whites | Region | Glass | Bottle |
| ‘07 Guenoc "Culinary Series" Chardonnay | Lake County, CA | $6 | $24 |
| ‘06 Mezza Corona Pinot Grigio | Trentino, Italy | $24 | |
| ‘07 Bohemian Highway Pinto Grigio | Sonoma, CA | $5 | $20 |
| ‘07 Angeline Sauvignon Blanc | Russian River Valley, CA | $28 | |
| ‘07 La Crema Chardonnay | Sonoma Coast, CA | $11 | $44 |
| NV Trevisiol Proseco | Veneto, Italy | $32 | |
| Reds | |||
| ‘04 Fattoria Bibbiani Chianti | Toscana, Italy | $6 | $24 |
| ‘07 Penfold's Koonunga Hill Shiraz/Cabernet | South Australia | $7 | $28 |
| ‘05 Columbia Crest Grand Estate Merlot | Columbia Valley, WA | $7 | $28 |
| ‘05 Banfi Chianti Classico | Montalcino, Italy | $32 | |
| ‘06 Kenwood "Yulupa" Cabernet | Sonoma County, CA | $32 | |
| ‘07 DeLoach Pinot Noir | Russian River Valley, CA | $8 | $32 |
| ‘07 Liberty School Cabernet | Paso Robles, CA | $36 | |
| ‘08 Tierra Secreta Malbec | Mendoza, Argentina | $36 | |
| ‘06 Robert Mondavi Cabernet | Napa Valley, CA | $55 | |
| ‘08 Cline Vineyards "Ancient Wines" Zinfandel | Sonoma, CA | $42 | |
| Blue Moose Signature Drinks | |||
| BLUE MOOSERITA | |||
| A classic margarita served with a slight Blue Moose twist! | |||
| Hot Apple Pie | |||
| Tuaca Italian Liquor, Apple Cider and Whipped Cream | |||
| Hot Peppermint Patty | |||
| Peppermint Schnapps, Hot Cholate and Whipped Cream | |||
| Millionaire's Coffe | |||
| Bailey's, Kahlua, Frangelico and Coffee | |||
| Irish Kiss | |||
| Bailey's, Kahlua, Coffee and Whipped Cream | |||
| Draft Beers | |||
| Budweiser | $4.00 | ||
| Bud Light | $4.00 | ||
| Stella Artois | $5.00 | ||
| Fat Tire | $5.00 | ||
| Bottled Beers | |||
| Budweiser | $4.25 | ||
| Bud Light | $4.25 | ||
| Michelob Ultra | $4.25 | ||
| Corona | $4.25 | ||
| O'Doul's | $4.25 | ||
| Birra Moretti Italian Brew | $5.00 | ||
| Guinness (15oz. Can) | $5.00 | ||
| Specialty Bottled Beers | |||
| Avalanche Ale | Breckenridge, CO | $4.75 | |
| An American amber with caramel maltiness & a kiss of hops. | |||
| Cutthroat Porter | Fort Collins, CO | $4.75 | |
| A smooth and robust dark beer, named for the Colorado state fish | |||
| Moose Drool Brown Ale | Missoula, MT | $4.75 | |
| The best selling Montana brew! Chocolate brown, malty beer with a creamy texture. | |||
| 90 Shilling | Fort Collins, CO | $4.75 | |
| A medium bodied smooth amber ale. Brilliantly refreshing. | |||
| Levity Ale | Fort Collins, CO | $4.75 | |
| A light amber ale that is full-bodied and crisp. | |||
| Ranger IPA | Fort Collins, CO | $4.75 | |
| A Clear Amber Beauty, Offering an Abundance of Hops Harmonized with Pale and Dark Caramel Malts. | |||
| Skinny Dip Amber Ale | Fort Collins, CO | $4.75 | |
| Cascade Hops Frolic with a Hint of Lime Leaf to Create this Full-Bodied, Refreshing Beer. | |||
| Sunshine Wheat | Fort Collins, CO | $4.75 | |
| Crisp, refreshing hints of coriander and orange peel tartness, mixed with apple and honey tones | |||







